www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, Albert H. | ||||
SSN | 224-52-5759 | Residence: | 01887 Wilmington, Middlesex, MA | |
Born | 20 Nov 1913 | Last Benefit: | ||
Died | 22 Jun 1994 | Issued: | VA (1956 and 1957) | |
MARFLEET, Bernice | ||||
SSN | 288-24-8012 | Residence: | 48739 Hale, Iosco, MI | |
Born | 25 Jul 1893 | Last Benefit: | ||
Died | May 1975 | Issued: | OH (Before 1951) | |
MARFLEET, Christine | ||||
SSN | 261-90-7205 | Residence: | 48069 Pleasant Ridge, Oakland, MI | |
Born | 18 Oct 1893 | Last Benefit: | ||
Died | 14 Apr 1996 | Issued: | FL (1964) | |
MARFLEET, Cyril | ||||
SSN | 265-48-3815 | Residence: | Florida | |
Born | 21 Oct 1891 | Last Benefit: | ||
Died | May 1964 | Issued: | FL (1951) | |
MARFLEET, Emily | ||||
SSN | 337-32-4979 | Residence: | 61071 Rock Falls, Whiteside, IL | |
Born | 10 Oct 1905 | Last Benefit: | ||
Died | May 1976 | Issued: | IL (1955 and 1956) | |
MARFLEET, Gerald | ||||
SSN | 133-1898 | Residence: | 47401 Bloomington, Monroe, IN | |
Born | 3 Dec 1898 | Last Benefit: | ||
Died | May 1969 | Issued: | NY (Before 1951) | |
MARFLEET, Helen | ||||
SSN | 570-44-3885 | Residence: | 05 | |
Born | 17 Jul 1892 | Last Benefit: | ||
Died | Feb 1964 | Issued: | CA (1951) | |
MARFLEET, John A. | ||||
SSN | 267-24-5627 | Residence: | 24014 Roanoke, Roanoake City, VA | |
Born | 30 Dec 1926 | Last Benefit: | ||
Died | 14 Oct 1996 | Issued: | FL (Before 1951) | |
MARFLEET, Leslie | ||||
SSN | 267-01-8241 | Residence: | 24018 Roanoke, Roanoke, VA | |
Born | 8 Jan 1895 | Last Benefit: | ||
Died | Nov 1980 | Issued: | FL (Before 1951) | |
MARFLEET, Margaret | ||||
SSN | 135-03-1992 | Residence: | 08723 Brick, Ocean, NJ | |
Born | 17 Apr 1914 | Last Benefit: | ||
Died | 11 Feb 1988 | Issued: | NJ (Before 1951) | |
MARFLEET, Nora | ||||
SSN | 267-98-9643 | Residence: | 24153 Salem, Salem, VA | |
Born | 14 Oct 1894 | Last Benefit: | ||
Died | Sep 1987 | Issued: | FL (1965) | |
MARFLEET, William | ||||
SSN | 363-03-1966 | Residence: | 48739 Hale, Iosco, MI | |
Born | 29 Oct 1886 | Last Benefit: | 48739 Hale, Iosco, MI | |
Died | Mar 1979 | Issued: | MI (Before 1951) |
Contents
Overseas
United States
Social Security Death Index