www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, Bernice S. | ||||
Sex: | Female | Alias: | ||
Day of Birth: | 25 | Month of Birth: | July | |
Year of Birth: | 1894 | |||
Day of Death: | 05 | Month of Death: | May | |
Year of Death: | 1975 | |||
City of Residence: | Hawes | County of Residence: | Iosco | |
State of Residence: | Michigan | |||
City of Death: | Lincoln | County of Death: | Iosco | |
State of Death: | Michigan | Death Certificate No. | 27859 | |
MARFLEET, William | ||||
Sex: | Male | Alias: | ||
Day of Birth: | 29 | Month of Birth: | October | |
Year of Birth: | 1886 | |||
Day of Death: | 30 | Month of Death: | March | |
Year of Death: | 1979 | |||
City of Residence: | Hawes | County of Residence: | Iosco | |
State of Residence: | Michigan | |||
City of Death: | Lincoln | County of Death: | Iosco | |
State of Death: | Michigan | Death Certificate No. | 20145 |
Contents
Overseas
United States
Michigan
Vital Records