www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, Christine | ||||
Sex: | Female | Alias: | ||
Day of Birth: | 18 | Month of Birth: | October | |
Year of Birth: | 1893 | |||
Day of Death: | 14 | Month of Death: | April | |
Year of Death: | 1996 | |||
City of Residence: | Westland | County of Residence: | Wayne | |
State of Residence: | Michigan | |||
City of Death: | Westland | County of Death: | Wayne | |
Source: | Ancestry.com | Date found: | 13/01/99 | |
Link still active?: | No | Date last tried: | 07/08/02 |
Contents
Overseas
United States
Michigan
Death Index 1971-1996