www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, Walter | ||||
Age: | 35 | Year: | 1920 | |
Birthplace: | England | Roll: | T625_718 | |
Race: | White | Page: | 5B | |
State: | Massachusetts | ED: | 417 | |
County: | Middlesex | Image: | 12 | |
Township: | Somerville | Source: | Ancestry.com |
State: | Massachusetts | Enumeration District: | 140/417 | ||||||||||||
County: | Middlesex | Sheet Number: | 53 | ||||||||||||
City, township: | Somerville City | Enumeration Date: | 6 Jan 1920 | ||||||||||||
Line No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
88 | Somerville Ave | 357 | 70 | 123 | Marfleet Walter | Head | R | M | W | 35 | M | 1908 | Al | ||
89 | Marfleet Harriet | Wife | F | W | 35 | M | 1895 | Al | |||||||
90 | Marfleet Muriel L | Daughter | F | W | 9 | S | |||||||||
91 | Marfleet Albert H | Son | M | W | 6 | S | |||||||||
92 | McCutcheon Henry | Lodger | M | W | 60 | S | ? | Na | 1907 | ||||||
93 | Hadley John T | Father in Law | M | W | 61 | M | 1895 | Na | 1917 | ||||||
94 | Hadley Harriet | Mother in Law | F | W | 60 | M | 1895 | Na | 1917 | ||||||
Line No. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | © JKM 2002 |
88 | Yes | Yes | EN | EN | EN | EN | EN | EN | Yes | Chauffeur | Private Family | W | |||
89 | Yes | Yes | EN | EN | EN | EN | EN | EN | Yes | none | |||||
90 | Yes | Yes | Yes | ? | ? | EN | EN | EN | EN | none | |||||
91 | Yes | Yes | Yes | ? | ? | EN | EN | EN | EN | none | |||||
92 | Yes | Yes | CAN | EN | CAN | EN | CAN | EN | Yes | ? | Rubber Factory | W | |||
93 | Yes | Yes | EN | EN | EN | EN | EN | EN | Yes | Carpenter | Railroad | W | |||
94 | Yes | Yes | EN | EN | EN | EN | EN | EN | Yes | none | |||||
Contents
Overseas
United States
Massachusetts
Census
1920
Key | |||
Place of Abode | Street, avenue, road, etc. | 1 | |
House number or farm | 2 | ||
Dwelling number | 3 | ||
Number of family, in order of visitation | 4 | ||
Name | of each person whose place of abode on January 1, 1920 was in this family | 5 | |
Relation | Relationship of this person to the head of the family. | 6 | |
Tenure | Home owned or rented | 7 | |
If owned, free or mortgaged. | 8 | ||
Personal Description | Sex | 9 | |
Color or Race | 10 | ||
Age at last birthday | 11 | ||
Single, married, widowed or divorced | 12 | ||
Citizenship. | Year of immigration to the United states | 13 | |
Naturalized or alien | 14 | ||
If naturalized, year of naturalization. | 15 | ||
Education. | Attended school anytime since Sept. 1, 1919 | 16 | |
Able to read | 17 | ||
Able to write | 18 | ||
Nativity and Mother Tongue Place of birth of each person and parents of each person enumerated. If born in United States, give state or territory. If foreign birth, give the place of birth, and, in addition, the mother tongue. | Person | Place of Birth | 19 |
Mother Tongue | 20 | ||
Father | Place of Birth | 21 | |
Mother Tongue | 22 | ||
Mother | Place of Birth | 23 | |
Mother Tongue | 24 | ||
Occupation | Able to speak English | 25 | |
Trade, profession, or particular kind of work done. | 26 | ||
Industry, business, or establishment in which at work. | 27 | ||
Employer, salary or wage worker, or working on own account | 28 | ||
No. of farm schedule | 29 |