www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, P.K. | ||||
County: | Whiteside | Town/Township: | Town - Prophetstown | |
Dwelling No.: | 331 | Family No.: | 329 | |
Sex: | M | Age: | 44 | |
Relationship to Head: | Status: | Married | ||
Occupation: | Lawyer | |||
Place of birth: | NY | |||
Place of birth of father: | EN | Place of birth of mother: | EN | |
MARFLEET, Lydia | ||||
Sex: | F | Age: | 50 | |
Relationship to Head: | Wife | Status: | Married | |
Occupation: | ||||
Place of birth: | NY | |||
Place of birth of father: | VT | Place of birth of mother: | VT | |
Source: | Marge Sommers Prophetstown | Date: | 07/03/1995 | |
MARFLETT, P.K. | Town of Prophetstown | |||
![]() | ||||
MARFLEET, G.T. | ||||
County: | Whiteside | Town/Township: | Township - Tampico | |
Dwelling No.: | 95 | Family No.: | 95 | |
Sex: | M | Age: | 42 | |
Relationship to Head: | Status: | Married | ||
Occupation: | Farmer | |||
Place of birth: | NY | |||
Place of birth of father: | EN | Place of birth of mother: | EN | |
MARFLEET, Francis | ||||
Sex: | F | Age: | 35 | |
Relationship to Head: | Wife | Status: | Married | |
Occupation: | ||||
Place of birth: | NY | |||
Place of birth of father: | NY | Place of birth of mother: | VT | |
MARFLEET, Skiff | ||||
Sex: | M | Age: | 12 | |
Relationship to Head: | Son | Status: | Single | |
Occupation: | Farm laborer | |||
Place of birth: | IL | |||
Place of birth of father: | NY | Place of birth of mother: | NY | |
MARFLEET, George | ||||
Sex: | M | Age: | 10 | |
Relationship to Head: | Son | Status: | Single | |
Occupation: | Farm laborer | |||
Place of birth: | IL | |||
Place of birth of father: | NY | Place of birth of mother: | NY | |
THROUP, Andrew | ||||
Sex: | M | Age: | 20 | |
Relationship to Head: | Status: | Single | ||
Occupation: | Farm laborer | |||
Place of birth: | DN | |||
Place of birth of father: | DN | Place of birth of mother: | DN | |
Source: | Marge Sommers Prophetstown | Date: | 07/03/1995 | |
MARFLETT, G.T. | Tampico | |||
![]() |
Contents
Overseas
United States
Illinois
Census
1880 Federal Census