MARFLEET, Archibald. | (see also 1922.) |
| Residence: | | Date of Arrival: | June 11, 1921 |
| Age on Arrival: | 24 years | Status: | Crew (2nd Class Asst Steward) |
| Ship of Travel: | Orduna | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | U |
Notes from Manifest: | No Number Engaged Southampton 31/5/21 Age 24 years Height: 6' 0" Weight: 154 Able to read Page: 1050 Line: 0029 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
| Residence: | | Date of Arrival: | July 22, 1921 |
| Age on Arrival: | 25 years | Status: | Crew (2nd Class Asst Steward) |
| Ship of Travel: | Orduna | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | U |
Notes from Manifest: | 135341 Engaged Southampton 11/7/21 Age 25 years Height 6' 0" Weight: 153 Able to read Page: 0960 Line: 0003 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
| Residence: | | Date of Arrival: | September 2, 1921 |
| Age on Arrival: | 24 years | Status: | Crew (2nd Class Asst Steward) |
| Ship of Travel: | Orduna | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | |
Notes from Manifest: | 135341 Engaged Southampton 22/8/21 Age 24 years Height: 6' 0" Weight: 110 Able to read Page: 0420 Line: 0012 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
| Residence: | | Date of Arrival: | October 14, 1921 |
| Age on Arrival: | 25 years | Status: | Crew (2nd Class Asst Steward) |
| Ship of Travel: | Orduna | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | |
Notes from Manifest: | 135341 Engaged Southampton ? Age 25 years Height: 6' 0" Weight: 160 Able to read Page: 0668 Line: 0013 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
| Residence: | | Date of Arrival: | December 2, 1921 |
| Age on Arrival: | 25 years | Status: | Crew (2nd Class Social Hall Stwd) |
| Ship of Travel: | Orduna | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | |
Notes from Manifest: | 135341 Engaged Southampton 21/11/21 Age 25 years Height: 6' 0" Weight: 140 Able to Read Page: 0011 Line: 0024 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
MARFLEET, Arthur |
| Residence: | | Date of Arrival: | June 1, 1921 |
| Age on Arrival: | 45 years | Status: | Crew (unreadable) |
| Ship of Travel: | Olympic | Gender: | M |
| Port of Departure: | Southampton. England, UK | Marital Status: | |
Notes from Manifest: | Engaged Southampton 25/5/21. Able to read. Height 5' 7". Weight: 140 lbs. Page: 0251 Line: 0003 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |
|
MARFLEET, Welfred B. | (see also 1919 and 1923.) |
| Residence: | | Date of Arrival: | May 1, 1921 |
| Age on Arrival: | 21 years | Status: | Crew (Wireless Op) |
| Ship of Travel: | Knight Templar | Gender: | M |
| Port of Departure: | Liverpool. England, UK | Marital Status: | |
Notes from Manifest: | Engaged at B/head 5/5/21. Height: 5' 10½" Weight: 11.12 Able to read. Page: 0909 Line: 0010 (High quality prints of ship images and original ship manifests may be purchased from Ellis Island Records.) | |