www.marfleet.co.uk | a MARFLEET Family History web-page |
Surname | Given Name | Middle Name | Sex | Birth Date | Death Date | Birth Place | Death Place | Social Security # | Mother's Maiden Name | Father's Surname |
ELLIOTT | GLADYS | ELIZABETH | FEMALE | 16 Nov 1901 | 22 Sep 1981 | OTHER COUNTRY | LOS ANGELES | 477143064 | MARFLEET | PEAKE |
LAWSON | ETHEL | ALLIE | FEMALE | 1 Sep 1889 | 9 Feb 1980 | OTHER COUNTRY | ORANGE | 550075537 | MARFLEET | |
MARFLEET | HELEN | M | FEMALE | 17 Jul 1897 | 16 Feb 1964 | CANADA | LOS ANGELES | 570443885 | PURCELL | |
MARFLEET | WILLIAM | A | MALE | 17 Apr 1886 | 12 Apr 1961 | ENGLAND | LOS ANGELES | |||
STATON | DOROTHY | W | FEMALE | 7 Jun 1920 | 7 Jul 1996 | OTHER COUNTRY | SHASTA | 070309822 | MARFLEET | DAY |
Contents
Overseas
United States
California
Deaths 1940-97