www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, Walter | ||||
Age: | 49 | Year: | 1930 | |
Birthplace: | England | Roll: | T626_128 | |
Race: | White | Page: | 15B | |
State: | California | ED: | 1061 | |
County: | Los Angeles | Image: | 1040 | |
Township: | Long Beach | Source: | Ancestry.com | |
Relationship: | Lodger | |||
MARFLEET, William A. | ||||
Age: | 43 | Year: | 1930 | |
Birthplace: | England | Roll: | T626_129 | |
Race: | White | Page: | 18A | |
State: | California | ED: | 1071 | |
County: | Los Angeles | Image: | 0108 | |
Township: | Long Beach | Source: | Ancestry.com | |
MARFLEET, Helen | ||||
Age: | 35 | Year: | 1930 | |
Birthplace: | Roll: | T626_129 | ||
Race: | Page: | 18A | ||
State: | California | ED: | 1071 | |
County: | Los Angeles | Image: | 0108 | |
Township: | Long Beach | Source: | Ancestry.com | |
MARFLEST, Walter | ||||
Age: | 45 | Year: | 1930 | |
Birthplace: | England | Roll: | T626_932 | |
Race: | Page: | 6A | ||
State: | Massachusetts | ED: | 535 | |
County: | Middlesex | Image: | 0235 | |
Township: | Wilmington | Source: | Ancestry.com | |
Relationship: | Daughter (sic) | |||
MARFLEST, Muriel L | ||||
Age: | 19 | Year: | 1930 | |
Birthplace: | Roll: | T626_932 | ||
Race: | Page: | 6A | ||
State: | Massachusetts | ED: | 535 | |
County: | Middlesex | Image: | 0235 | |
Township: | Wilmington | Source: | Ancestry.com | |
Relationship: | Grandaughter | |||
MARFLEST, Albert H. | ||||
Age: | 16 | Year: | 1930 | |
Birthplace: | Roll: | T626_932 | ||
Race: | Page: | 6A | ||
State: | Massachusetts | ED: | 535 | |
County: | Middlesex | Image: | 0235 | |
Township: | Wilmington | Source: | Ancestry.com | |
Relationship: | Grandson |
Contents
Overseas
United States
California
1930 Census