www.marfleet.co.uk | a MARFLEET Family History web-page |
MARFLEET, William A. | ||||
Age: | 33 | Year: | 1920 | |
Birthplace: | England | Roll: | T625_104 | |
Race: | White | Page: | 19B | |
State: | California | ED: | 79 | |
County: | Los Angeles | Image: | 314 | |
Township: | Long Beach | Source: | Ancestry.com |
Line No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
75 | E.Ocean | 609 | Marfleet William A | Head | M | W | 33 | M | Al | ||||||
76 | E.Ocean | Marfleet Helena | Wife | F | W | 26 | M | Al | |||||||
Line No. | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
75 | Yes | Yes | EN | EN | EN | EN | EN | EN | Yes | Salesman | Commercial | W | |||
76 | Yes | Yes | CAN | FR | CAN | FR | CAN | FR | Yes | None |
Contents
Overseas
United States
California
1920 Census
Key | |||
Place of Abode | Street, avenue, road, etc. | 1 | |
House number or farm | 2 | ||
Dwelling number | 3 | ||
Number of family, in order of visitation | 4 | ||
Name | of each person whose place of abode on January 1, 1920 was in this family | 5 | |
Relation | Relationship of this person to the head of the family. | 6 | |
Tenure | Home owned or rented | 7 | |
If owned, free or mortgaged. | 8 | ||
Personal Description | Sex | 9 | |
Color or Race | 10 | ||
Age at last birthday | 11 | ||
Single, married, widowed or divorced | 12 | ||
Citizenship. | Year of immigration to the United states | 13 | |
Naturalized or alien | 14 | ||
If naturalized, year of naturalization. | 15 | ||
Education. | Attended school anytime since Sept. 1, 1919 | 16 | |
Able to read | 17 | ||
Able to write | 18 | ||
Nativity and Mother Tongue Place of birth of each person and parents of each person enumerated. If born in United States, give state or territory. If foreign birth, give the place of birth, and, in addition, the mother tongue. | Person | Place of Birth | 19 |
Mother Tongue | 20 | ||
Father | Place of Birth | 21 | |
Mother Tongue | 22 | ||
Mother | Place of Birth | 23 | |
Mother Tongue | 24 | ||
Occupation | Able to speak English | 25 | |
Trade, profession, or particular kind of work done. | 26 | ||
Industry, business, or establishment in which at work. | 27 | ||
Employer, salary or wage worker, or working on own account | 28 | ||
No. of farm schedule | 29 |
Contents
Overseas
United States
California
1920 Census