| www.marfleet.co.uk | a MARFLEET Family History web-page |
| Registration District Kingston upon Hull | |||||
| 1839 Marriage solemnized at Hull in the Parish of Holy Trinity in the County of the said Town | |||||
| No. | When Married. | Name and Surname. | Age. | Condition. | Rank or Profession. |
| 158 (by |
April 23 Licence) |
Thomas Marfleet | of full age | Bachelor | Gardener |
| Ann Gibson | of full age | Spinster | |||
| Residence at the time of Marriage. | Father's Name and Surname. | Rank or Profession of Father. | |||
| Lincoln | The late Thomas Marfleet |
Brewer | |||
| White Horse Yard | Henry Gibson | Victualer | |||
| Married in the Parish Church according to the Rites and Ceremonies of the Established Church of England by me, J H Bromby Vicar | |||||
| This Marriage was solemnized between us, | Thomas Marfleet | in the Presence of us, | George Noble Jnr. | ||
| Ann Gibson | Ann B. Gardam | ||||
Contents
Certificates
Marriage
XXII 249