| www.marfleet.co.uk | a MARFLEET Family History web-page |
| Registration District Louth | |||||
| 1839 Marriage solemnized at The Church in the Paris of South Reston in the County of Lincoln | |||||
| No. | When Married. | Name and Surname. | Age. | Condition. | Rank or Profession. |
| 1 | March the 19th 1839 |
John Marfleet | of full age | Bachelor | Butcher |
| Mary Fisher | of full age | Spinster | |||
| Residence at the time of Marriage. | Father's Name and Surname. | Rank or Profession of Father. | |||
| Little Carlton | George Marfleet | Farmer | |||
| South Reston | John Fisher | Farmer | |||
| Married in the Parish Church according to the Rites and Ceremonies of the Established Church, by after Banns by me, James Hoyle Curate | |||||
| This Marriage was solemnized between us, | John Marfleet | in the Presence of us, | George Twigg | ||
| Mary Fisher | John Hodgson | ||||
Contents
Certificates
Marriage
XIV 655