| www.marfleet.co.uk | a MARFLEET Family History web-page |
| Registration District Cambridge | |||||
| 1839 Marriage solemnized at Christ Church in the Parish of St Andrew the Less in the County of Cambridge | |||||
| No. | When Married. | Name and Surname. | Age. | Condition. | Rank or Profession. |
| 137 | October 3 1839 |
George Joseph Marfleet | full | Bachelor | Baker |
| Loiusa Holden | full | Spinster | |||
| Residence at the time of Marriage. | Father's Name and Surname. | Rank or Profession of Father. | |||
| Sun Street | Francis Marfleet | Baker | |||
| East Road | Robert Holden | Publican | |||
| Married in the Christ Church according to the Rites and Ceremonies of the Church of England, by certificate by me, Thomas Boodle | |||||
| This Marriage was solemnized between us, | George Joseph Marfleet | in the Presence of us, | Henry Holden | ||
| Louisa Holden | Elizabeth Holden | ||||
Contents
Certificates
Marriage
XIV 5